TIPOS DE DEPÓSITO ACTUALES
Effective June 30, 2026
Tarifas sujetas a cambios sin previo aviso
AHORROS
| Tipo de cuenta | Minimum Amount To Open and Obtain APY | Tipo de interés (1) | APY (2) |
|---|---|---|---|
| Libreta de ahorro | $100 | 0.15% | 0.15% |
| Declaración Ahorro | $100 | 0.15% | 0.15% |
| Ahorro empresarial | $100 | 0.15% | 0.15% |
(1) This is a variable rate account and the interest rate may vary from time to time at our discretion. Fees may reduce earnings. (2) Annual Percentage Yield
COMPROBACIÓN
| Tipo de cuenta | Minimum Amount To Open and Obtain APY | Tipo de interés | APY (5) |
|---|---|---|---|
| Cuenta corriente personal Premium (1) | $100 | 0.05% | 0.05% |
| Premium Business Checking (2) | $100 | Sin intereses | Cuenta al portador |
| Cuenta corriente personal gratuita (3) | $100 | Sin intereses | Cuenta al portador |
| Cuenta corriente gratuita para empresas (3) | $100 | Sin intereses | Cuenta al portador |
| Comprobación Fresh Start (4) | $25 | Sin intereses | Cuenta al portador |
(1) The Premium Personal Checking account is a variable rate account and the interest rate may vary from time to time at our discretion. The Premium Personal Checking account has a monthly maintenance fee of $5.95. Monthly maintenance fee waived with direct deposit or combined relationship balance of $1,000. Fees may reduce earnings. (2) The Premium Business Checking account has a monthly maintenance fee of $15.00 and provides enhanced online banking features, with ACH manager, not included with the Free Business Checking. (3) The Free Personal Checking and Free Business Checking accounts have no monthly maintenance fees. Overdraft fees, Returned Check, and Stop Payment charges may still apply. (4) The Fresh Start Checking had a monthly maintenance fee of $7.00. Monthly maintenance fee waived with direct deposit or eStatements. (5) Annual Percentage Yield
CUENTAS DEL MERCADO MONETARIO
| Tipo de cuenta | Minimum Amount To Open and Obtain APY | Tipo de interés | APY (3) |
|---|---|---|---|
| Cuenta del mercado monetario (1) | $1,000 | 0.10% | 0.10% |
| $10,000 | 0.15% | 0.15% | |
| $25,000 | 0.25% | 0.25% | |
| Cuenta Premium del Mercado Monetario (2) | $75,000 | 0.50% | 0.50% |
| $100,000 | 0.75% | 0.75% | |
| $150,000 | 1.00% | 1.01% |
(1) La cuenta Money Market es una cuenta escalonada de tipo variable y el tipo de interés puede variar ocasionalmente a nuestra discreción. Si su saldo medio diario está dentro de un nivel, todo su saldo devengará el APY correspondiente. Los saldos inferiores a $1.000 devengarán la Prima Personal Checking account APY. Fees may reduce earnings. (2) The Premium Money Market account is a tiered, variable rate account and the interest rate may vary from time to time at our discretion. If your average daily balance is within a tier then your entire balance will earn the correspondent APY. A maintenance fee of $25.00 will be assessed if the balance in your account falls below $75,000 on any day of the statement cycle and balances below $75,000 will earn the Premium Personal APY de cuenta corriente. Las comisiones pueden reducir los ingresos. (3) Rentabilidad porcentual anual
CERTIFICATES OF DEPOSIT AND IRAs
| Condiciones del certificado (1) | Minimum Amount To Open and Obtain APY | Tipo de interés | APY (2) |
|---|---|---|---|
| Certificado de 3 meses | $1,000 | .60% | .60% |
| Certificado de 6 meses | $1,000 | .75% | .75% |
| Certificado de 12 meses | $1,000 | 1.00% | 1.00% |
| Certificado de 18 meses | $1,000 | 1.15% | 1.16% |
| Certificado de 2 años | $1,000 | 1.25% | 1.26% |
| Certificado de 3 años | $1,000 | 1.35% | 1.36% |
| Certificado de 4 años | $1,000 | 1.45% | 1.46% |
| Certificado de 5 años | $1,000 | 1.55% | 1.56% |
| CD Especiales (3) | |||
| Certificado de 13 meses | $1,000 | 3.89% | 3.95% |
| Certificado de 30 meses | $1,000 | 2.75% | 2.78% |
Asegurado por la FDIC (1) A penalty will be imposed for early withdrawal (2) Annual Percentage Yield (3) Not valid for IRA’s. Quarterly Interest








